Traco Power Vietnam | 308400500070 Model: TXL 100-0522T1 (TXL100-0522T1) SN: 07069327 76-021R Input: 100-240VAC 3MAX/4>-63HZ, Output: 100W MAX 5.0VDC/12.0A Weight: Less than 2kg for 2 sets |
TPC Vietnam | Model: JD-1805E1 10-30VDC/NPN/NO |
Total Vietnam | Model: 201632 (ø10, M10x1.5 right drill HSS) |
Total Vietnam | Model: 201633 (ø12, M10x1.5 left drill HSS) |
Total Vietnam | Model: 201632 (ø10, M10x1.5 right drill HSS)HSS9341 |
Total Vietnam | Model: 201633 (ø12, M10x1.5 left drill HSS) HSS9341 |
Total Vietnam | Saw blade circle. 100x2.0x20mmx40T Aluminium Cutting Material: HSSM2 |
Total Vietnam | Saw blade circle. 200*2.0*32mm*180 TBW Steel and Inox cutting Material: HSSM2 |
Total Vietnam | Saw blade circle. 150*3.0*32mm*64 TBW Steel and Inox cutting Material: HSSM2 |
Total Vietnam | Saw blade circle. 100*2.0*20mm*40 TBW Steel and Inox cutting Material: HSSM2 |
Total Vietnam | Saw blade circle. 100*2.0*27mm*40 TBW Steel and Inox cutting Material: HSSM2 |
Toyadenki Vietnam | Frequency Meter Type : FVF-11 Frequency : 45~65Hz Rate Voltage : 220V Toyokeiki Hertz Meter Type : FVF-11 Rate Voltage : 220V No : CH6 24 B6 Class : 0.5 TOYO |
Toyadenki Vietnam | Voltage Meter Type : AVF-11 INT.MULTI(P.T/V) Input: 220V Scale range: 0-600V |
TRelectronic Vietnam | Replaced by: CEV65M-01542 (ENCODER CE65M Art: 110-01542 SERI) Trelectronic encoder! |
Toyo Vietnam | Model: SAM-MCI-2 |
Toyo Vietnam | Model: SAM-MCI-2 |
TRelectronic Vietnam | Art. No. 219-01025 IE58A (IE58A 219-01025) 1024ppm, part: 0900012464 TR electronic Encoder TR-electronic |
Topcon Vietnam | Model: KP-90N |
Trafag Vietnam | 8774 50 1100 51 23 01 DENSITY SENSOR RANGE 0...50(60) KG SF6/M3 Connect.G3/8"; sleeve SS; 2-wire digital CABLE W.SHIELD; 2x0.5mm2;RADOX125 2P Adapter 2300;B61249;Inox;G3/8"-M30x2 12 METER KABEL RADOX 125 NACH ZEICHNUNG B44001 without Plug (S/N.: 040425.0.00.01-004 Type: 8774.50.2300 Range: 0...50Kg FS6/m3/10…255 Out: (blue) Us=10…20VDC (brown)) |
Torishima Vietnam | Spare parts for Torishima pump: MMBV 100/3 Product no: AP290602 Metal bushing P/N: 5450.1 SUS316/Carbon MMBV100/3 |
Torishima Vietnam | Spare parts for Torishima pump: MMBV 100/3 Product no: AP290602 Metal bushing P/N: 5450.2 SUS316/Carbon MMBV100/3 |
Torishima Vietnam | Spare parts for Torishima pump: MMBV 100/3 Product no: AP290602 Friction Free Bearing P/N: 5450.3 SUS316/PTFE MMBV100/3 |
Trafag Vietnam | PRESSURE SWITCH & INDIC. Model No: 8864.83.23.11.38.1923 (8864.83.23.11.38.19.23) Range: 0.00 … 100.00 Bar Power Supply: 11 … 32 VDC Setpoint: SP1 ON 33 Bar SP1 OFF 32 Bar |
Trafag Vietnam | PRESSURE SWITCH & INDICATOR Model: 8864.79.23.11.38.1923 (8864.79.23.11.38.19.23) RANGE: 0-16 BAR Power Supply: 11 … 32 VDC Setpoint: SP1 ON 3.2 Bar SP1 OFF 3.0 Bar |
Trafag Vietnam | PRESSURE SWITCH & INDIC. Model No.: 8864.78.23.11.38.1923 (8864.78.2311) Range: 0.00 … 10.00 Bar Power Supply: 11 … 32 VDC Setpoint: SP1 ON 5.4 Bar SP1 OFF 5.2 Bar |
Trafag Vietnam | S/N.: 040425.0.00.01-004 Type: 8774.50.2300 Range: 0...50Kg FS6/m3/10…255 Out: (blue) Us=10…20VDC (brown) |
Trafag Vietnam | Pressure switch Type: 900 2678 Range: 1-10 Bar<! Note: Pls confirm more details information or Series No |
Toshiba Vietnam | MOTOR ALTERNATING CURRENT 10 PK ; 380 V/ 3 Phase /50 HZ Ins. Class F : 3000 RPM ; Frame 215TZ Type IKKN; Duty Control Model : 2JDY96K4A2 Form FCK1 Fan Model : PST-240; SO 63276 Speed : 2875 RPM |
Toshiba Vietnam | Code: 2F3010L263525 PROJECT TYPE: FUNCTIONAL DUPLICATE OF. PROJECT NUMBER SR25855. ORDER TYPE: PRODUCTION ORDER (Motor Model No: 8258554H2010 Type: IKKH Ser No: 93X27126 Volts : 380 , 50Hz, 3 Phase. RPM: 2875) |
Touch sensor Vietnam | Wireless switch receiver Model: TS-20 Power in: 12v DC Output: relay contact |
Touch sensor Vietnam | Wireless switch receiver Model: TS-20 Power in: 12v DC Output: relay contact |
Toyo Vietnam | Model: SOT-NP801H4 |
Toyo Vietnam | SOT-NP801H4 Toyo serial and parallel simultaneous transmission type spatial light transmission device |
TPG Vietnam | Motor: 830L2310M Gear: ME1101420029 |
Toshiba Vietnam | Inverter Toshiba– VF S11 3 phase 380v/500v-15kw/20HP Model: VFS11-4150PL-WN |
Top-Air Vietnam | Cylinder Model: DAS -SD-50-B-200 |
Top-Air Vietnam | Cylinder Correct: DA-5 SD50B200 (Model: DAS - SD-50-B-200) |
Toshiba Vietnam | IGBT Mode: MG75Q2YS50 |
Toshiba Vietnam | High Frequency Lighting Model: 9T94A |
Toshiba Vietnam | Inverter Replaced by: VFS11-4150PL (Model: VFS9-4150PL-WP) |
Toyo Vietnam | Valve Toyo Model 773Z D = 49 |
Toyo Vietnam | "TOYO" ALUMINUM WAFER BUTTERFLY VALVE JIS 10K - LEVER TYPE Application for Water, Liquid ; Disc: SCS 14A ; Rubber Seat: EPDM ; Max pressure: 1.0MPa ; Temperature: - 20 to 100 DegC Model: 550LA Size: 40A (Model 773Z D = 49) |
TPC Vietnam | Model: DS5120-1G-03 |
TR Vietnam | Type: CE 65M-01542 Art no: 110-01-01542 (110-01542) SN: 1190 |
TR Vietnam | Replaced by: CEV65M-01542 (Type: CE 65M Art no: 110-01-01542 (110-01542) SN: 1190) |
TR Vietnam | Type: CE 65M-01542 Art no: 110-01-01542 (110-01542)SN: 1190 |
TR Vietnam | Replaced by: CEV65M-01542 (Type: CE 65M Art no: 110-01-01542 (110-01542) SN: 1190) |
Trane Vietnam | X13740184-01 Transducer X13740184-01 rev. a2 -1..+39 bar Out:0.5 . . .2.5v rl >10k / 100microf IN: 9….33vdc Max +80 bar 08-08 -40T80 4272300 _ 506.99007 Transducer being used in freon Trane refrigeration system |
Top Air Vietnam | Replaced by: 10Z-6A SD20N20 (Code: 10Z-6 SD20N20K S/N: 245604011) |
Top Air Vietnam | Replaced by: 10Z-6D SD25N25 (Air Cylinder: 10Z-6D SP25WN50 Code: 10Z-6D SPWN50) |
Top Air Vietnam | Air Cylinder: 10Z-6D SP25WN50 |
Top-Air Vietnam | Solenoid valve + coil Code: 8010650.3052.23050 |
TP Vietnam | DC servo motor 24VDC/68W , 2500r/min , encoder 1000ppr Model: 55ZYTD03 Note: optical Encoder included |
TP Vietnam | DC servo motor 24VDC/68W , 2500r/min , encoder 1000ppr Model: 55ZYTD03 Note: not include Optical Encoder |
Traco Power Vietnam | Model: TXL100-0522TI (TXL 100-0522TI) |
TR Vietnam | Encoder Art no: CEV65M-10076 (CEV-65M-10076) 4096rpm // 11-27VDC |
Top air Vietnam | Valve Correct: DVX15 2694206.0558.xxxxx (DVX15 P/N: 2694206) |
Top air Vietnam | Coil vavle P/N: 0558.AC220V |
Toyo Vietnam | DC Voltmeter Model: DK8A-DV20 |
Top air Vietnam | Valve 4/2 way Code: 2622100 |
Top air Vietnam | Valve 4/2way Code: 2622000 |
Top air Vietnam | Valve 5/2 way Code: 2623100 |
Top air Vietnam | Cylinder Code: DA-5R-SD100B150-XX Part No.: 245600811 |
Top air Vietnam | Cylinder Code: DA-5R-SD63B210+Y (DA-5R-SD63B210) |
Top air Vietnam | Cylinder Code: MCRA-63-90 Part No.: 245600311 |
Top air Vietnam | No this item Cylinder Code: MCKA-63-90 |
Top air Vietnam | Cylinder DA - 5R FA40B35 - AB Code: DA-5RFA40B35-AB |
Top air Vietnam | Cylinder Code: DA-5RLB50B285-AB |
Top air Vietnam | Cylinder Code: DA-5RFA100B60-AB |
Top air Vietnam | Cylinder Code: DA-5RCA50B50 |
Toshiba Vietnam | CONTACTOR Code: C65J (200V) |
Toshiba Vietnam | Correct: VFS11-4022PL-WN (VFS11-4022P-WN) |
Toshiba Vietnam | Correct: VFS11-4150PL-WN (VFS11-4150P-WN) |
TRelectric Vietnam | TR electric Art. No.: 219-00292 IE 58A*10000 TRelectric Encoder IE58A Art-No. 219-00292 (21900292 0235) SN. 0235 No: 219-00292 IE 58A*10000 drawing-no: 04-010-292 |
Towa Seiden Vietnam | Towa Rotary Paddle Level Switch Model: HL-400 Length: 100mm Supply Voltage: 220VAC Connection: 3/4" PF Screw |
Towa Seiden Vietnam | Towa Rotary Paddle Level Switch Model: HL-400 Length: 135mm Supply Voltage: 220VAC Connection: 3/4" PF Screw |
Transcell Vietnam | Model: BAB-20M |
Transcell Vietnam | Model: BAB-20M |
Toshiba Vietnam | Correct: VFS11-4022PL-WN (VFS11-4022P-WN) Model: VFS11-4022PL-WN AC380 – 460V |
Towa-seiden Vietnam | TOWA CAPACITANCE LEVEL SWITCH MODEL : CA-A1SA-025 Capacitance Type Level Sensors Model:CA-A1SA-025 L= 250mm S/N: 60790 |
Toshiba Vietnam | Replaced by: VFAS1-4300PL-WN (VF-A7-4300P 400V/30KW) |
Toshiba Vietnam | Replaced by: VFAS1-4185PL-WN (VF-A7-4185P 400V/18.5KW) |
TPM Vietnam | Model: TMAL32X60-20-S |
Transcell Vietnam | BAB-50M (capacity: 50kg) (BAB-500M) ~1.5 kg |
TPC Vietnam | Code: JD-1805E1-P25 |
TR Electronic Vietnam | (CEV65M-00444 ) CEV65M-00444 CEV65M*4096/4096 SSI (old: 110-00444) drawing number: 04-CEV65M-M0021 |
TPM Vietnam | Model: TSC80X500-S |
Toptawa Vietnam | Code: TMPT0504 |
Tranter Vietnam | GCD-030-H-6-N-16 based on S/N: 131170-2-1 |
Top Tech Vietnam | Model: CK-200-2HPDimension: 140*103*161cm N.W.: 370 kg |
Chúng
tôi chuyên cung
cấp các sản phẩm về: Cảm
biến, đầu
dò, encoder, relays, PLC, HMI, inverter, thiết bị đo
nhiệt độ,
áp suất, lưu lương, đo mức, motor, pump…
Đặc biệt: - Tư vấn hỗ trợ kỹ thuật cho khách hàng.
- Hàng chính hãng có đầy đủ CO/CQ.
- Giao hàng miễn phí tại
kho bên mua.
“Hành động
kịp thời – Đáp ứng nhanh chóng – Dẫn đầu tự động – Đi đầu Cải tiến”
Nguyễn Quan
Bình I Senior Sales Eng I
====================
I Cellphone I +84 919 191 931
====================
I Cellphone I +84 919 191 931
[ Yahoo ] binh87_stc [ Skype
] binh87_stc
Không có nhận xét nào:
Đăng nhận xét