“Hành động kịp thời – Đáp ứng nhanh chóng – Dẫn
đầu tự động – Đi đầu Cải tiến”
Pepperl Fuchs Asia | 018945 OLA18 | 084529 NJ 40+U1+E3 |
018946 OSP18 | 084619 NBB5-F33-E0 | |
018984 LME 18-2,3-0,5-K2 | 084620 NBB5-F33-E2 | |
018985 LME 18-2,3-2,0-K2 | 084688 NJ 30+W | |
Pepperl Fuchs Italy | 018990 LMR 18-3,2-0,5-K1 | 084736 NBB6-F-E2 |
Pepperl Fuchs Vietnam | 018991 LMR 18-3,2-2,0-K1 | 084769 NBB5-F33-A0 |
018992 LSR 18-3,2-0,5-K1 | 084770 NBB5-F33-A2 | |
019205 ORR60 | 084771 G12/GV12/36/40b/115 | |
Pepperl Fuchs Germany | 019207 OMH 4-4950 | 084772 G12/GV12/37/40b/115 |
019208 OTS18 | 084773 GLV12-6/36/40b/115 | |
019271 AS 08/40 04-5711D | 084774 GLV12-6/37/40b/115 | |
019273 AS 12/60 | 084775 GLV12-8-200/36/40b/115 | |
Pepperl Fuchs Vietnam | 019274 AS 12/80 04-A8J0 | 084776 GLV12-8-200/37/40b/115 |
019460 CJ 8-18GM-E | 084806 NJ 15+U1+A2-T | |
019462 CJ 8-18GM-E2 | 084807 NJ 20+U1+A2-T | |
Pepperl Fuchs Germany | 019498 KCD2-R | 084808 NJ 30+U1+A2-T |
019768 IA 40-FP-I3-P1 | 084809 NJ 40+U1+A2-T | |
019804 NJ 2-8GM40-E3 | 084941 G12/GV12/36/40b/92 | |
020051 CJ 10-30GK-WS | 084942 G12/GV12/37/40b/92 | |
Pepperl Fuchs Asia | 020052 CJ 10-30GK-WÖ | 084943 GLV12-6/36/40b/92 |
020084 NJ 2-F1-E3 | 084944 GLV12-6/37/40b/92 | |
020174 DM 25-32-07 | 084945 GLV12-8-200/36/40b/92 | |
020175 DM 60-31-15 | 084946 GLV12-8-200/37/40b/92 | |
Pepperl Fuchs Italy | 020193 FJ 7-A2-Y20193 | 084950 NBB1,5-8GM60-A0 |
Pepperl Fuchs Vietnam | 020228 NJ 40P-FP-A2-P1 | 084951 NBB1,5-8GM50-A0-V1 |
020373 KW-8/8 | 084952 NBB1,5-8GM60-A2 | |
020374 KW-10/10 | 084953 NBB1,5-8GM50-A2-V1 | |
Pepperl Fuchs Germany | 020432 RB-5"Pepperl + Fuchs" | 085021 NBN2-8GM60-A0 |
020455 V1-WV4A-E2-5M-PUR | 085022 NBN2-8GM60-A2 | |
020635 FC-20P | 085023 NBN2-8GM50-A0-V1 | |
020813 LME 18-1,9-0,5-K9 | 085024 NBN2-8GM50-A2-V1 | |
Pepperl Fuchs Vietnam | 020968 LMR 18-2,7-0,5-K9 | 085046 OBE5000-F28-SE5-V3 |
020971 NJ 0,6-3-22-E | 085181 NBB2-8GM40-E2-V1 | |
020972 NJ 0,6-3-22-E2 | 085321 NBB2-12GM50-E2-C | |
Pepperl Fuchs Germany | 020973 NJ 0,6-4GM22-E | 085322 NBB2-12GM50-E2-C-V1 |
020974 NJ 0,6-4GM22-E2 | 085326 NBN4-12GM50-E2-C-V1 | |
020977 V3-WR-E2-5M-PUR | 085329 NBB5-18GM50-E2-C | |
020980 LCR 18-3,2-0,5-K10 | 085330 NBB5-18GM50-E2-C-V1 | |
Pepperl Fuchs Asia | 020993 CJ 10-30GM-N-Z10 | 085334 NBN8-18GM50-E2-C-V1 |
020995 NJ 30P+U1+A2 | 085338 NBB10-30GM50-E2-C-V1 | |
021017 LMR 18-3,2-2,0-K10 | 085342 NBN15-30GM50-E2-C-V1 | |
021028 LSE 18-1,1-0,5-K9 | 085499 NBB8-18GM50-E2 | |
Pepperl Fuchs Italy | 021030 NJ 2-8GM40-E2-V1 | 085500 NBB8-18GM50-E0-V1 |
Pepperl Fuchs Vietnam | 021128 LMR 18-1,1-0,5-K13 | 085501 NBB8-18GM50-E2-V1 |
021170 LCE 18-2,3-0,5-K2 | 085526 NBB8-18GM60-A0 | |
021201 LMR 18-2,3-0,5-K3 | 085527 NBB8-18GM60-A2 | |
Pepperl Fuchs Germany | 021204 LMR 18-1,1-0,5-K3 | 085566 NBB8-18GM60-A0-V1 |
021209 LMR 18-1,1-0,5-K9 | 085567 NBB8-18GM60-A2-V1 | |
021215 LCE 18-2,3-0,5-K3 | 085583 NJ 1,5-8GM40-E2-V3 | |
021216 LME 18-2,3-0,5-K3 | 085587 NBB2-8GM50-E0 | |
Pepperl Fuchs Vietnam | 021220 LCE 18-1,9-0,5-K9 | 085588 NBB2-8GM50-E2 |
021241 V15-W-5M-PUR | 085651 NBB1,5-F41-E2 | |
021245 OVR-4GK | 085652 NBB1,5-F41-E2-V3 | |
Pepperl Fuchs Germany | 021270 V1-PG13,5-Y21270 | 085653 NBB1,5-F41-E3 |
021431 LME 18-2,3-1,0-K2 | 085654 NBB1,5-F41-E3-V3 | |
021453 CJ 10-30GK-E | 085655 NBB1,5-F41A-E2 | |
021454 CJ 10-30GK-E2 | 085656 NBB1,5-F41A-E2-V3 | |
Pepperl Fuchs Asia | 021541 LCE 18-2,3-2,0-K3 | 085657 NBB1,5-F41A-E3 |
021642 LCR 18-3,2-1,0-K5 | 085658 NBB1,5-F41A-E3-V3 | |
021646 ICC-30 | 085668 NBB15-L2-A2-C-V1 | |
021727 V13-G-5M-PUR | 085971 NBB15-30GM50-E0 | |
Pepperl Fuchs Italy | 021728 V13-W-5M-PUR | 085972 NBB15-30GM50-E0-V1 |
Pepperl Fuchs Vietnam | 021737 LMR 18-3,2-1,0-K4 | 085973 NBB15-30GM50-E2 |
021748 LCR 18-3,2-0,5-K2 | 085974 NBB15-30GM50-E2-V1 | |
021749 LCR 18-3,2-2,0-K2 | 085975 NBB15-30GM60-A0 | |
Pepperl Fuchs Germany | 021787 LCR 18-3,2-0,5-K1 | 085976 NBB15-30GM60-A0-V1 |
021788 LCE 18-2,3-0,5-K1 | 085977 NBB15-30GM60-A2 | |
021797 LCR 18-3,2-1,0-K1 | 085978 NBB15-30GM60-A2-V1 | |
021818 OJ 500-M1K-E01 | 085982 GLV12-54/36/40b/115 | |
Pepperl Fuchs Vietnam | 021819 OJ 3000-M1K-E01 | 085983 GLV12-54/36/40b/92 |
021846 LMR 18-3,2-3,0-K1 | 085984 GLV12-54/37/40b/115 | |
021862 NJ 20+...+A2"Pepperl + Fuchs" | 085985 GLV12-54/37/40b/92 | |
Pepperl Fuchs Germany | 021889 LMR 18-3,2-2,0-K4 | 086144 NBB8-18GM50-E0 |
021897 LMR 18-3,2-0,5-K6 | 086250 NBB20+U1A+B3 | |
021920 LMR 18-2,3-0,5-K7 | 086252 NBN40+U1A+B3 | |
021929 LMR 18-2,3-0,5-K2 | 086347 NBB5-18GK50-E0 | |
Pepperl Fuchs Asia | 021934 CJ 10-30GK-A | 086348 NBB5-18GK50-E2 |
021937 LSE 18-2,3-2,0-K5 | 086349 NBN8-18GK50-E0 | |
021972 V15-W-2M-PUR | 086380 NJ 2-12GK40-E2 | |
021979 LME 18-1,9-1,0-K9 | 086381 NJ 2-12GK40-E3 | |
Pepperl Fuchs Italy | 022014 LME 18-2,3-0,5-K11 | 086382 NJ 2-12GM40-E2 |
Pepperl Fuchs Vietnam | 022084 NJ 0,8-5GM27-E2-Y22084 | 086383 NJ 2-12GM40-E2-V1 |
022273 LSR 18-2,3-0,5-K2 | 086384 NJ 2-12GM40-E3 | |
022274 NJ 2-8GM40-E2 10M | 086385 NJ 2-12GM40-E3-V1 |
Không có nhận xét nào:
Đăng nhận xét